CERVICAL COLLARS
Cervical Collar / Head Halter 1611
A combination collar constructed of firm foam covered with cotton stockinet with Velcroฎ closure and brass grommets (on all except styles 1611-02 and 1611-03). The 1611-04 pictured above is a 26 length with extra webbed straps and buckles sewn on the front of the collar for traction use. Universal size on all collars. Widths and neck circumferences are listed below.
| Stock No. | Color | Width | Fits Neck |
|---|---|---|---|
| 1611-00 | Natural Color | 4 1/4 | 14 - 18 |
| 1611-01 | Black | 4 1/4 | 14 - 18 |
| 1611-02 | Black | 4 1/2 | 12 - 15 |
| 1611-03 | Black | 4 1/4 | 15 1/2 - 19 1/2 |
| 1611-04 | Natural Color | 4 1/4 | 15 1/2 - 19 1/2 |
| 1611-05 | Natural Color | 4 1/4 | 17 1/2 - 21 1/2 |
The following TETRA cervical collars consist of soft, medium or firm foam
covered by soft cotton stockinet. Velcroฎ straps are used for positive closure
and each collar is individually boxed.
Universal Cervical Collar 1500-00
A 2 1/2 width collar which adjusts to fit from 11 to 18 necks. Overall length of collar is 21 1/4.
Contoured Cervical Collars with Insert 1501
Contoured style collar with flexible plastic insert for added stability. Width varies with sizing from small through large/long with an additional small/long size.
Soft Cervical Collar 1502
A soft foam collar. Width varies with sizing from small to x-large. Extra stockinet sleeve is included.
Serpentine Cervical Collars 1503-0 and 1503-4
A medium/firm foam serpentine style in small through x-large sizes. The 1503-0 width varies with sizing while the 1503-4 collar is a 4 width for all sizes.
| Stock No. | 1501 | 1502 | 1503 | |||
|---|---|---|---|---|---|---|
| Size | Width | Fits Necks | Width | Fits Necks | Width | Fits Necks |
| Small | 3 1/2 | 7 - 10 | 2 1/2 | 8 - 12 | 2 1/2 | 8 - 12 |
| Medium | 4 1/4 | 10 - 13 | 3 | 11 - 15 | 2 3/4 | 10 1/2 - 14 1/2 |
| Large | 4 1/2 | 12 - 15 | 3 1/2 | 14 - 18 | 3 | 13 - 17 |
| X-Large | 4 | 17 - 21 | 4 | 16 - 20 | ||
| Small/Long | 3 1/2 | 10 - 13 | ||||
| Large/Long | 4 | 15 - 18 | ||||
Contoured Cervical Collars 1507 and 1509
Style 1507 is a soft density foam. Style 1509 is a medium/firm foam.
| Stock No. | Size | Width | Fits Neck |
|---|---|---|---|
| 1507-08 | Pediatric | 2 1/4 | 7 - 10 |
| 1507-01 | Small | 2 1/2 | 8 - 12 |
| 1507-03 | Medium | 2 1/2 | 11 - 15 |
| 1507-05 | Large | 2 1/2 | 14 - 18 |
| 1507-06 | X-Large | 2 1/2 | 17 - 21 |
| 1507-07 | Small | 3 | 8 - 12 |
| 1507-02 | Medium | 3 | 11 - 15 |
| 1507-09 | Large | 3 | 14 - 18 |
| 1507-10 | X-Large | 3 | 17 - 21 |
| 1507-11 | Small | 3 1/2 | 8 - 12 |
| 1507-12 | Medium | 3 1/2 | 11 - 15 |
| 1507-00 | Large | 3 1/2 | 14 - 18 |
| 1507-13 | X-Large | 3 1/2 | 17 - 21 |
| Stock No. | Size | Width | Fits Neck |
|---|---|---|---|
| 1509-01 | Small | 2 1/2 | 8 - 12 |
| 1509-07 | Medium | 2 1/2 | 11 - 15 |
| 1509-03 | Large | 2 1/2 | 14 - 18 |
| 1509-08 | X-Large | 2 1/2 | 17 - 21 |
| 1509-09 | Small | 3 | 8 - 12 |
| 1509-02 | Medium | 3 | 11 - 15 |
| 1509-06 | Large | 3 | 14 - 18 |
| 1509-10 | X-Large | 3 | 17 - 21 |
| 1509-11 | Medium | 3 1/2 | 11 - 15 |
| 1509-00 | Large | 3 1/2 | 14 - 18 |
| 1509-05 | X-Large | 3 1/2 | 17 - 21 |
COLLARS, EMERGENCY
Philadelphia Cervical Collars
Collar is made of lightweight foam and plastic. Comfortable and effective for many conditions and molded and shaped to conform to any patient. Double Velcroฎ closure permits easy adjustments, plus rigid plastic occipital and mandible posts insure solid support where it is most necessary. The mandible post has a large oval opening in the trachea style for emergency medical use. An infant and pediatric collar for ages 3 to 13 years is also available as product number 1554.
| Stock No. | Height | Sizes | Neck Circumference for sizes |
|---|---|---|---|
| 1556 Trach | 2 1/4 | S, M. L | Small 10 - 12 |
| 1557 Trach | 3 1/4 | S, M. L | Medium 13 - 15 |
| 1558 Trach | 4 1/4 | S, M, L, XL | Large 16 - 19 |
| 1559 Trach | 5 1/4 | S, M, L, XL | X-Large 20 - 24 |
Philly One Piece Collar 1624
Injection molded polyethylene shell with pre-molded level chin support attached to foam padding. Collar features color coded straps and labels, enlarged trachea opening and rear ventilation. Stores essentially flat. X-ray, CT and MRI compatible. Color coded as follows:
| Stock No. | Size - Color |
|---|---|
| 1624-00 | Infant - Pink |
| 1624-01 | Pediatric - Aqua |
| 1624-02 | Short - Blue |
| 1624-03 | Regular - Orange |
| 1624-04 | Tall - Green |
| 1624-05 | Low Purple |
Philly Patriot 1626
Universal adjustable emergency collar featuring injection molded polyethylene attached to foam padding touching the skin. Patented chin support in an essentially flat design. Radiolucent. Measurement and application instructions are included in packaging. Patriot Pediatric Universal Collar is Stock No. 1626-10.